Neck: Put a tape measure around the largest area of your neck where you normally wear the collar.
Bust/Chest: Place the tape close under the arms. Measure around the fullest part of your chest.
Waist: Measure your waist at the narrowest point.
Inner Leg: Measure the inner leg length from the top of your inside leg down to the floor.
Hip: Measure around the largest area of your hip.
(SB Size stands for the Singe Size or Fits All)
Size |
EU | UK | US | IT | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|---|---|---|
XXS | 30-32 | 4 | 0 | 36 | 76-78 | 60-64 | 80-84 |
XS | 32-34 | 6 | 2 | 38 | 80-84 | 64-68 | 84-88 |
S | 34-36 | 8 | 4 | 40 | 84-88 | 68-72 | 88-92 |
M | 36-38 | 10 | 6 | 42 | 88-92 | 72-76 | 92-96 |
L | 38-40 | 12 | 8 | 44 | 92-96 | 76-80 | 100-104 |
XL | 40-42 | 14 | 10 | 46 | 96-100 | 80-84 | 104-109 |
XXL | 42-44 | 16 | 12 | 48 | 100-104 | 84-88 | 109-114 |
3XL | 44-46 | 18 | 14 | 50 | 104-108 | 88-92 | 114-119 |
4XL | 46-48 | 20 | 16 | 52 | 108-112 | 92-96 | 119-124 |
5XL | 48-50 | 22 | 18 | 54 | 112-116 | 96-100 | 124-129 |
6XL | 50-52 | 24 | 20 | 56 | 116-118 | 100-104 | 129-134 |
7XL | 52-54 | 26 | 22 | 58 | 118-120 | 104-108 | 134-138 |
8XL | 54-56 | 28 | 24 | 60 | 120-122 | 108-112 | 138-143 |
9XL | 56-58 | 30 | 26 | 62 | 122-124 | 112-114 | 143-147 |
10XL | 58-60 | 32 | 28 | 64 | 124-126 | 114-116 | 147-152 |
Size |
EU | UK | US | IT | Waist (cm) |
---|---|---|---|---|---|
S | 36 | 8 | 4 | 40 | 66 |
M | 38 | 10 | 6 | 42 | 71 |
L | 40 | 12 | 8 | 44 | 76 |
XL | 42 | 14 | 10 | 46 | 81 |
XXL | 44 | 16 | 12 | 48 | 86 |
3XL | 46 | 18 | 14 | 50 | 92 |
4XL | 48 | 20 | 16 | 52 | 96 |
5XL | 50 | 22 | 18 | 54 | 101 |
6XL | 52 | 24 | 20 | 56 | 106 |
7XL | 54 | 26 | 22 | 58 | 111 |
8XL | 56 | 28 | 24 | 60 | 116 |
9XL | 58 | 30 | 26 | 62 | 121 |
10XL | 60 | 32 | 28 | 64 | 126 |
Size |
Waist (cm) | Inner Leg (cm) |
---|---|---|
24 | 60 | 65 |
25 | 63 | 67 |
26 | 66 | 69 |
27 | 68 | 71 |
28 | 71 | 73 |
29 | 73 | 75 |
30 | 76 | 77 |
31 | 78 | 79 |
32 | 81 | 81 |
Neck: Put a tape measure around the largest area of your neck where you normally wear the collar.
Bust/Chest: Place the tape close under the arms. Measure around the fullest part of your chest.
Waist: Measure your waist at the narrowest point.
Inner Leg: Measure the inner leg length from the top of your inside leg down to the floor.
Hip: Measure around the largest area of your hip.
(SB Size stands for the Singe Size or Fits All)
Size |
EU | UK/US | Chest (cm) | Neck (cm) |
---|---|---|---|---|
XS | 34 | 28 | 86-91 | 37 |
S | 36 | 30 | 91-96 | 38 |
M | 38 | 32 | 96-101 | 41 |
L | 40 | 34 | 101-106 | 43 |
XL | 42 | 36 | 106-111 | 44 |
XXL | 44 | 38 | 111-116 | 46 |
3XL | 46 | 40 | 116-121 | 48 |
Jeans |
Canvas | Waist (cm) | Inner Leg (cm) |
---|---|---|---|
28 | 38 | 68-70 | |
29 | 39 | 70-73 | |
30 | 40 | 73-75 | |
31 | 41 | 75-78 | |
32 | 43 | 78-80 | |
33 | 43 | 80-83 | |
34 | 44 | 83-86 | |
34 | 44 | 83-86 | |
36 | 46 | 86-91 | |
38 | 48 | 91-96 | |
40 | 50 | 96-101 |
EU | US | UK | Length (cm) for open toe box models | Length (cm) for closed toe box models | Width (cm) |
---|---|---|---|---|---|
34 | 3 | 1 | 20 | 19,5 | 21,4 |
35 | 4 | 2 | 21,7 | 21,2 | 21,7 |
36 | 5 | 3 | 22,6 | 22 | 22 |
37 | 6 | 4 | 23,3 | 22,9 | 22,3 |
38 | 7 | 5 | 24,2 | 23,7 | 22,6 |
39 | 8 | 6 | 25 | 24,6 | 23 |
40 | 9 | 7 | 25,8 | 25,4 | 23,3 |
41 | 10 | 8 | 26,9 | 26,2 | 23,7 |
42 | 11 | 9 | 27,5 | 27 | 24 |
43 | 12 | 10 | 28,5 | 28 | 24,3 |
Notice:
*** Make sure the tape is flat and parallel to the floor. Relax yourself and do not inhale or exhale.
*** Do not measure over your clothes.
*** Denim measurements are generally stated in inches as in 30/32. First number indicates the waist, while the second indicates the inner leg length.